Product Overview
Product Details
Data Download
Related Products
Contact Us
KN12A- 12D pneumatic load switch and FKRN12A- 12D series air compressor load switch fuse are combination apparatus; Suitable for the control and protection of power equipment such as transformers and overheadlines in three-phase distribution systems with a rated voltage of 12kV and below; Especially suitable for terminal substations and box substations in urban and rural power grids, suitable for control and protection of ring networks and dual radiation power supply unitsThe FKN12A- 12D series pneumatic load switch can be used for breaking and making load current and overload current.
FKRNI2A- 12D series air compressor load switch fuse combination apparatus can break and close load current,overload current and short-circuit current of the line.
Standard: IEC 60265-1,IEC 265,IEC 420.
1. Ambient air temperature: upper limit + 40℃ , The lower limit is – 25℃ ;
2. The altitude is not more than 1000m;
3. Relative air temperature: the target average value s hall not be greater than 95%.and the monthly average value s hall not be greater than 90%,
4. The seismic intensity should not exceed 8 degrees;e.
5.No fire, explosion, chemical corrosion and severe vibration places;
6. Pollution level: II
| Name | Company | FKN12A-12D | FKRN12A-12D | |||||
| Rated voltage | KV | 12 | 12 | |||||
| Rated frequency | Hz | 50 | 50 | |||||
| Rated current | A | 630 | 125 | |||||
| Rated insulation:level | 1min power frequency withstand voltage | To ground,alternatc | KV | 42 | 42 | |||
| lsolation fracture | 48 | 48 | ||||||
| Lightning impulse withstand voltage(peak value) | To ground,.alternate | 75 | 75 | |||||
| Isolation fracture | 85 | 85 | ||||||
| Rated short time withstand current | Load switch | KA | 20 | / | ||||
| (thermally stable current) | Earthing switch | 20 | / | |||||
| Rated shortcircuit duration(thermal stability time) | Load switch | A | 4 | / | ||||
| Earthing switch | 2 | / | ||||||
| Rated short circuit making current(peak value) | KA | 50 | / | |||||
| Rated breaking current | Rated active load Breaking current | A | 630 | / | ||||
| Closed loop breaking current | 630 | / | ||||||
| 5% active load Breaking current | 31.5 | / | ||||||
| Cable charging breaking current | 10 | / | ||||||
| Switching off no-load transformer Compressor capacity | KVA | 1250 | / | |||||
| Rated short circuit breaking current(current limiting fuse) | KA | / | 31.5 | |||||
| Rated transfer current | A | / | 1200 | |||||
| Impactor output energy | Swcond | 2000 | 2000 | |||||
| Mechanical life | J | / | 1±0.5 | |||||
| Name | Company | Data | ||||||
| Fracture opening distance | mm | ≥175 | ||||||
| Center distance between phases | 210±2 | |||||||
| Air gap between phases | ≥125 | |||||||
| Trip | 210±4 | |||||||
| Overtravel | 41士3 | |||||||
| Three phase closing in different periods | ms | ≤10 | ||||||
| Three phase opening in different periods | ≤5 | |||||||
| Inherent opening time of shunt release | 40~ 65 | |||||||
| Main circuit resistance | μΩ | ≤130 |
| Transformer capacity (kVA) | 100 | 125 | 160 | 200 | 250 | 300/315 | 400 | 500 | 630 | 750/800 | 1000 | 1250 |
| Rated current of fuse(A) | 16 | 16 | 16 | 20 | 25 | 31.5 | 40 | 50 | 63 | 80 | 80 | 100 |
| 100 | 125 |
The typical structure of this series of products is shown in Figure 6
New FKN12 installation size formal installation(Inverted Right)

New FKN12 installation size formal installation(Inverted Left)

New FKN12 Installation Size Inversion(Inverted Right)

New FKN12 Installation Size Inversion(Inverted Left)