Product Overview
Product Details
Data Download
Related Products
Model: 3.5kW/5.5kW
Nominal Voltage: 230VAC
Frequency Range: 50Hz/60Hz
● Pure sine wave MPPT solar inverter
● High PV input voltage range
● Built-in 100A MPPT solar charger
● With Touch Buttons
● Built-in anti-dusk kit for harsh environment
● Support lithium iron battery
● Battery equalization function to optimize battery performance and extend lifecycle
● Reserved communication port (Rs485, CAN-BUS or Rs232) for BMS (Optional)
With battery connected
Without battery connected
| Model | YCDPO II 3500-24 | YCDPO II 5500-48 |
| Rated power | 3500VA/3500W | 5500VA/5500W |
| Input | ||
| Voltage | 230VAC | |
| Selectable voltage range | 170-280VAC(For Personal Computers); 90-280VAC(For Home Appliances) | |
| Frequency range | 50Hz/60Hz(Auto sensing) | |
| Output | ||
| AC Voltage regulation (Batt. Mode) | 230VAC±5% | |
| Surge power | 7000VA | 11000VA |
| Efficiency (Peak) | up to 93.5% | |
| Transfer time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | |
| Waveform | Pure sine wave | |
| Battery | ||
| Battery voltage | 24VDC | 48VDC |
| Flooating charge voltage | 27VDC | 54VDC |
| Overcharge protection | 33VDC | 63VDC |
| Solar charger & ac charger | ||
| Maximum PV array open vircuit voltage | 500VDC | 500VDC |
| Maximum PV array power | 5500W | 5500W |
| MPPT Range @ operating voltage | 120~450VDC | 120~450VDC |
| Maximum solar charge current | 100A | 100A |
| Maximum AC charge current | 80A | 80A |
| Maximum charge current | 100A | 100A |
| Physical | ||
| Dimension, D×W×H (mm) | 400×300×115 | 400×300×115 |
| Net weight (kgs) | 8.5 | 9 |
| Communication interface | USB/RS232 | |
| Environment | ||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
| Operating temperature | -10°C to 50°C | |
| Storage temperature | -15°C to 60°C | |
Note: Product specifications are subject to change withot further notice.
SSI20-000008-19