Product Overview
Product Details
Data Download
Related Products
Contact Us
● 1~6 Strings
● DC1000V
● 16A/32A
● 3ms arc suppression
● Lockable in closed position
● Isolation protection
● Ip65
| Model | YCX8-I 2/2 32/32 | YCX8-I 3/3 32/32 | YCX8-I 4/4 32/32 | YCX8-I 6/6 32/32 | |||||||
| Input/output | 2 strings/2 strings | 3 strings/3 strings | 4 strings/4 strings | 5 strings/5 strings | |||||||
| Maximum Voltage | 1000VDC | ||||||||||
| Maximum Current | 32A | ||||||||||
| Enclosure | YCX8-9 | YCX8-12 | YCX8-18 | YCX8-24 | |||||||
| Degree of Prontection | IP65 | ||||||||||
| Degree of Resistance to Impacts | IK10 | ||||||||||
| Dimension (W*H*D) | 219*200*100 | 273*230*110 | 381*230*110 | 273*380*110 | |||||||
| Configuration | |||||||||||
| DC Switch Model | YCISC8-32XPV 4 | ||||||||||
| Rated insulation volatge | 1000VDC | ||||||||||
| Rated current | 32A | ||||||||||
| Use category | DC-21B/DC-PV2 | ||||||||||
| Standard | IEC 60947-3 | ||||||||||
| Environment | |||||||||||
| Working temperature | -20℃~+60℃ | ||||||||||
| Humidity | 0.99 | ||||||||||
| Altitude | <2000m | ||||||||||
Example:YCX8-I 2/2 32/32 DC1000