Product Overview
Product Details
Data Download
Related Products
Insulated Pin Terminals
Conductorcross-section:0.5-1.5mm²;American Wire Gauge:22-16;Maximum currentImax=19A
Contact Us
Conductor cross-section: 0.5-1.5mm2; American Wire Gauge: 22-16;
Maximum current: Imax=19A
| Model | Size(mm) | ||||
| F | L | E | DΦ | dΦ | |
| PTN1.25-9 | 1.9 | 13.8 | 4.8 | 3.4 | 1.7 |
| PTN1.25-10 | 1.9 | 14.8 | |||
| PTN1.25-12 | 1.9 | 16.8 | |||
| PTN1.25-13 | 1.9 | 17.8 | |||
| PTN1.25-18 | 1.9 | 22.8 | |||
Conductor cross-section: 1.5-2.5mm2; American Wire Gauge: 16-14;
Maximum current: Imax=27A
| Model | Size(mm) | ||||
| F | L | E | DΦ | dΦ | |
| PTN2-9 | 1.9 | 13.8 | 4.8 | 4.1 | 2.3 |
| PTN2-10 | 1.9 | 14.8 | |||
| PTN2-12 | 1.9 | 16.8 | |||
| PTN2-13 | 1.9 | 17.8 | |||
| PTN2-18 | 1.9 | 22.8 | |||
Conductor cross-section: 1.5-2.5mm2; American Wire Gauge: 22-16;
Maximum current: Imax=27A
| Model | Size(mm) | ||||
| F | L | E | DΦ | dΦ | |
| PTN5.5-13 | 2.8 | 19.8 | 6.8 | 5.6 | 3.4 |