Product Overview
Product Details
Data Download
Related Products
Product Overview
YCIR seriesimpulse relay isa mechanical bistable relay thatchanges the contactstate by inputting pulse signals.Contact switching current of up to16A;a completerange of AC/DC specifications.
Contact Us

| Type | Data | |||||
| Dissipated power (during the impulse) | 19 VA | |||||
| Illuminated PB control | Max. current 3 mA | |||||
| Operating threshold | Min. 85 % of Un | |||||
| Duration of the control order | 50 ms to 1 s (200 ms recommended) | |||||
| Response time | 50ms | |||||
| Voltage rating(Ue) | 1P,2P, 3P, 4P | 250V AC | ||||
| Ratedcurrent | 16A | |||||
| Frequency | 50/60Hz | |||||
| Control voltage(V) | AC24V/DC12V, AC48V/DC24V, AC110V/DC48V, AC230V/DC110V | |||||
| Maximum number of operations per minute | 5 | |||||
| Maximum number of switching operation a day | 100 | |||||
| Endurance | 200,000 cycles(AC21), 100,000 cycles(AC22) | |||||
| Overvoltage category | IV | |||||
| Insulation voltage(Ui) | 440 V AC | |||||
| Pollution degree | 3 | |||||
| Rated impulse withstand voltage(Uimp) | 6kV | |||||
| Degree of protection (IEC 60529) |
Device only | IP20 | ||||
| Device in modular | Ip40 (Insulation class II) | |||||
| Operating temperature | -5℃ ~+60℃ | |||||
| Storage temperature | -40℃ ~+70℃ | |||||
| Tropicalization(IEC 60068.1) | Treatment 2 (relative humidity 95 % at 55℃ | |||||