Product Overview
Product Details
Data Download
Related Products
Features
10 A Contact operating capacityMechanical life≥100000With 2Z3Z contactformsStandardtube terminalWith matched socketInduding LED,test button
Contact Us
| Contact Rating | 2Z | 3Z | |||||||||||||
| Contact Resistance
Contact Capacity |
50mΩ(1A6VDC ) | 50mΩ(1A6VDC ) | |||||||||||||
| 10A | 10A/5A(NO/NC) | ||||||||||||||
| 28VDC/220VAC | 28VDC/220VAC | ||||||||||||||
| Insulation Resistance | 500MΩ, 500VDC | ||||||||||||||
| Dielectric Strength | BCC 1000VAC 1min | ||||||||||||||
| BOC 1500VAC 1min | |||||||||||||||
| Operating Time | 30ms/20ms | ||||||||||||||
| Terminal Type | Socket | ||||||||||||||
Nominal Coil Power: 1.5W/2.5VA
| Nominal Voltage VDC |
Pull-in Voltage VDC |
Release Voltage VDC |
Coil Resistance Ω:±10% |
|||||||
| 6 | 4.8 | 0.60 | 19 | |||||||
| 12 | 9.6 | 1.20 | 96 | |||||||
| 24 | 19.2 | 2.40 | 440 | |||||||
| 48 | 38.4 | 4.80 | 1660 | |||||||
| 100 | 80.0 | 10.0 | 9820 | |||||||
| 110 | 88.0 | 11.0 | 9900 | |||||||
| Nominal Voltage VDC |
Pull-in Voltage VDC |
Release Voltage VDC |
Coil Resistance Ω:±10% |
||
| 6 | 4.80 | 1.80 | 4.6 | ||
| 12 | 9.60 | 3.60 | 19 | ||
| 24 | 19.2 | 7.20 | 80 | ||
| 48 | 38.4 | 14.4 | 320 | ||
| 110/120 | 88.0 | 36.0 | 1700 | ||
| 220/240 | 176.0 | 72.0 | 7400/8760 | ||