Product Overview
Product Details
Data Download
Related Products
Contact Us
| Product Combination Model | Compatible Relay Model | Compatible Socket Model |
| YCJ6-S-6AAC/DC24V | YCJ6-6A-1ZF DC24V | YCJ6-S-24V |
| YCJ6-S-6AAC/DC48V | YCJ6-6A-1ZF DC48V | YCJ6-S-48V |
| YCJ6-S-6AAC/DC220V | YCJ6-6A-1ZF DC60V | YCJ6-S-220V |
| YCJ6-E-6AAC/DC24V | YCJ6-6A-1ZF DC24V | YCJ6-E-24V |
| YCJ6-E-6AAC/DC48V | YCJ6-6A-1ZF DC48V | YCJ6-E-48V |
| YCJ6-E-6AAC/DC220V | YCJ6-6A-1ZF DC60V | YCJ6-E-220V |
| Characteristics (initial) | |
| Insulation resistance | 1000MQ(at 500VDC) |
| Dielectric strength | Between coil and contacts:5000V for 1 minute |
| Between across contacts of same pole:1000V for 1 minute | |
| Operate time (at normal voltage) | 10ms max. |
| Release time (at normal voltage) | 5ms max. |
| vibration resistance | 10Hz-55Hz,at double amplitude 1mm |
| Shock resistance | Functional:Min.100m/s² Destructive:Min.1000m/s² |