Product Overview
Product Details
Data Download
Related Products
Contact Us
Technical data
| Type | YCLP | |||
| Rated current In(A) | 6,10,15,20,25,30,35,40,50,63 | |||
| Poles | 1 | 2 | 3 | |
| Rated insulation voltage Ui (ACV) | 400 | |||
| Rated impulse-stand voltage Uimp (V) | 4000 | |||
| Rated working voltage Ue (ACv) | 230/400 | |||
| Frequency f (Hz) | 50/60 | |||
| Rated limited short-circuit breaking capacity Icu (KA) |
220V | 6 | ||
| Operation characteristic (Times) | Mechanical life | 8500 | ||
| Electrical life | 1500 | |||
| Installation | plug-in | |||
| The Material of Enclosure | resin | |||